- 401(k)
- Profit Sharing
- Cash balance
- Defined Benefit
- Compliance & Due Diligence
- Actuarial & Fiduciary Services
Retirement Plan Resources.
printer friendly
| 2010 | 2009 | |
| Elective Deferrals (401(k) and 403(b); not including adjustments and catch-ups) $15,000 | $16,500 | $16,500 |
| 457(b)(2) and 457(c)(1) Limits (not including catch-ups) | $16,500 | $16,500 |
| Section 414(v) Catch-Ups Deferrals to 401(k), 403(b), or SARSEP Plans | $5,500 | $5,500 |
| Defined Benefit Plans | $195,000 | $195,000 |
| Defined Contribution Plans | $49,000 | $49,000 |
| Annual Compensation Limit | $245,000 | $245,000 |
| Annual Compensation Limit for Grandfathered Participants in Governmental Plans Which Followed 401(a)(17) Limits (With Indexing) on July 1, 1993 | $360,000 | $360,000 |
| Highly Compensated Employee | $110,000 | $110,000 |
| SIMPLE Retirement Accounts | $11,500 | $11,500 |
| SEP Coverage | $550 | $550 |
| SEP Compensation | $245,000 | $245,000 |
| Tax Credit ESOP Maximum Balance | $985,000 | $985,000 |
| Amount for Lengthening of 5-Year ESOP Period | $195,000 | $195,000 |
| Income Subject to Social Security Tax | $106,800 | $106,800 |
| FICA Tax for employees and employers | 7.65% | 7.65% |
| Social Security Tax for employees and employers | 6.2% | 6.2% |
| Medicare Tax for employees and employers | 1.45% | 1.45% |
| FICA Tax for self-employed workers | 15.3% | 15.3% |
| Social Security Tax for self-employed workers | 12.4% | 12.4% |
| Medicare Tax for self-employed workers | 2.9% | 2.9% |
