• Life Insurance
  • Disability
  • Long-Term Care

Private Client Services Resources.

Federal Income Tax Tables

 

IV- 2011.  Married Individuals Filing Joint Returns/Surviving Spouses: 2011
Taxable Income  Tax 
0 - $17,000  10%
$17,001- $69,000  $1,700 plus 15% of excess over $17,000
$69,001 - $139,350  $9,500 plus 25% of excess over $69,000 
$139,351- $212,300  $27,087.50 plus 28% of excess over $139.350
$212,301 - $379,150  $47,513.50 plus 33% of excess over $379,150
Over $379,151  $102,574 plus 35% of excess over $379,150

 

IV- 2012.  Married Individuals Filing Joint Returns/Surviving Spouses: 2012
Taxable Income  Tax 
0 - $17,400 10%
$17,401 - $70,700  $1,740 plus 15% of excess over $17,400 
$70,701 - $142,700  $9,735.00 plus 25% of excess over $70,700 
$142,701 - $217,450  $27,735.00 plus 28% of excess over $142,700 
$217,451 - $388,350  $48,665.00 plus 33% of excess over $217,450 
Over $388,351  $105,062.00 plus 35% of excess over $388,350 

 

V- 2011.  Single Individuals Other Than Heads of Household: 2011
Taxable Income  Tax 
0 - $8,500 10%
$8,501 -$34,500 $850 plus 15% of excess over $8,500
$34,501 - $83,600  $4,750 plus 25% of excess over $34,500
$83,601 - $174,400 $17,025 plus 28% of excess over $83,600
$174,401 - $379,150  $42,449 plus 33% of excess over $174,400
Over $379,151  $110,016.50 plus 35% of excess over $379,150 

 

V- 2012.  Single Individuals Other Than Heads of Household: 2012
Taxable Income  Tax 
0 - $8,700 10%
$8,701 -$35,350 $870.00 plus 15% of excess over $8,700
$35,351 - $85,650  $4,867.50 plus 25% of excess over $35,350
$85,651 - $178,650 $17,442.50 plus 28% of excess over $85,650 
$178,651 - $388,350  $43,482.50 plus 33% of excess over $178,650 
Over $388,351  $112,683.50 plus 35% of excess over $388,350 

 

VI. Corporate Income Tax Table: 2011 - 2012
Taxable Income  Tax 
0 - $50,000 15%
$50,001- $75,000 $7,500 plus 25% of excess over $50,000
$75,001 - $100,000 $13,750 plus 34% of excess over $75,000
$100,001 - $335,000 $22,250 plus 39% of excess over $100,000
$335,001 - $10,000,000 $113,900 plus 34% of excess over $335,000
$10,000,001 - $15,000,000 $3,400,000 plus 35% of excess over $10,000,000
$15,000,001 - $18,333,333 $5,150,000 plus 38% of excess over $15,000,000
Over $18,333,334 35%

The information presented here is not intended to be a comprehensive analysis.  Chernoff Diamond is a benefits advisory firm and does not provide tax or legal advice.  Individuals or Employers should consult with qualified legal and/or tax counsel for guidance in respect of matters of law, tax, and related regulation.